Compare key specifications and performance metrics across all pump options
| Parameter |
VBK 620/022-4S
|
VBK 620/022-4S (Test Curve)
|
14/18 EME
|
DVMS 4000-125
|
18/22 MEDIVANE
|
8X10X13 3S
|
|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||
| Overall Score | 65.9/100 | 65.9/100 | 57.4/100 | 51.5/100 | 46.2/100 | 11.8/100 |
| Pump Type | ||||||
| Efficiency (%) | 74.0% | 74.0% | 65.5% | 78.1% | 88.0% | 86.1% |
| Power Consumption (kW) | 1835.8 | 1835.8 | 2074.1 | 2422.0 | 1543.8 | 10768.1 |
| Head Accuracy | 190.5m | 190.5m | 190.5m | 265.1m | 190.5m | 1299.6m |
| Impeller Size (mm) | ||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 74.0%, Head error: 0.0% | Efficiency: 74.0%, Head error: 0.0% | Efficiency: 65.5%, Head error: 0.0% | Efficiency: 78.1%, Head error: 0.0% | Efficiency: 88.0%, Head error: 0.0% | Efficiency: 86.1%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option