Compare key specifications and performance metrics across all pump options
| Parameter |
VBK 620/022-4S
|
VBK 620/022-4S (Test Curve)
|
DVMS 4000-125
|
18/22 MEDIVANE
|
8X10X13 3S
|
|---|---|---|---|---|---|
| Add to Shortlist | |||||
| Overall Score | 61.7/100 | 61.7/100 | 52.8/100 | 47.0/100 | 14.8/100 |
| Pump Type | |||||
| Efficiency (%) | 64.0% | 64.0% | 77.9% | 88.0% | 86.0% |
| Power Consumption (kW) | 2216.6 | 2216.6 | 2414.3 | 1612.1 | 10738.3 |
| Head Accuracy | 200.0m | 200.0m | 265.3m | 200.0m | 1302.2m |
| Impeller Size (mm) | |||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 64.0%, Head error: 0.0% | Efficiency: 64.0%, Head error: 0.0% | Efficiency: 77.9%, Head error: 0.0% | Efficiency: 88.0%, Head error: 0.0% | Efficiency: 86.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option