Compare key specifications and performance metrics across all pump options
| Parameter |
200-200-310A 6P
|
200-150-315 6P
|
14 MC 755 4P
|
200-200-250A 4P
|
125-250 2F
|
200-200-430 6P
|
150-125-250 4P
|
150-150-200 4P
|
14 MC 756 4P
|
12 HC 1133 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 92.0/100 | 72.0/100 | 66.4/100 | 64.7/100 | 61.0/100 | 60.2/100 | 60.1/100 | 60.0/100 | 59.4/100 | 59.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 76.0% | 78.2% | 81.0% | 75.4% | 86.2% | 80.1% | 78.3% | 78.1% | 79.3% | 78.8% |
| Power Consumption (kW) | 4.9 | 8.1 | 11.3 | 9.9 | 14.4 | 13.5 | 14.3 | 9.5 | 13.5 | 8.6 |
| Head Accuracy | 5.6m | 9.5m | 13.7m | 11.2m | 18.6m | 16.2m | 16.8m | 11.1m | 16.0m | 10.1m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 76.0%, Head error: 0.0% | Efficiency: 78.2%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 75.4%, Head error: 0.0% | Efficiency: 86.2%, Head error: 0.0% | Efficiency: 80.1%, Head error: 0.0% | Efficiency: 78.3%, Head error: 0.0% | Efficiency: 78.1%, Head error: 0.0% | Efficiency: 79.3%, Head error: 0.0% | Efficiency: 78.8%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option