Compare key specifications and performance metrics across all pump options
| Parameter |
4X6X13.25 L GSJH
|
PJ 200
|
8X10X13 3S NEW
|
MSD 10x10x13.5 3(4)
|
MSD10x10x13.5 3 4
|
8X10X13 4S NEW
|
8X10X13 4S2P
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 61.8/100 | 38.1/100 | 20.4/100 | 20.1/100 | 20.1/100 | 14.1/100 | -5.7/100 |
| Pump Type | |||||||
| Efficiency (%) | 60.0% | 79.0% | 66.0% | 67.0% | 67.0% | 63.4% | 63.5% |
| Power Consumption (kW) | 340.0 | 258.2 | 455.9 | 304.5 | 304.5 | 640.3 | 1275.7 |
| Head Accuracy | 310.9m | 310.9m | 458.3m | 310.9m | 310.9m | 618.5m | 1234.9m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 60.0%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 66.0%, Head error: 0.0% | Efficiency: 67.0%, Head error: 0.0% | Efficiency: 67.0%, Head error: 0.0% | Efficiency: 63.4%, Head error: 0.0% | Efficiency: 63.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option