Compare key specifications and performance metrics across all pump options
| Parameter |
80-160 2F 2P
|
100-315 2F
|
5/6 MEDI
|
5/6 MEDIVANE
|
6/8 ALE
|
5/6 BLE
|
200-150-400 4P
|
200-150-460 4P
|
125-315 2F
|
5/6 CME
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 87.1/100 | 86.6/100 | 86.4/100 | 86.4/100 | 83.6/100 | 81.1/100 | 78.9/100 | 77.9/100 | 77.9/100 | 74.4/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.9% | 81.0% | 79.7% | 79.7% | 75.9% | 78.0% | 77.0% | 76.0% | 81.1% | 76.8% |
| Power Consumption (kW) | 24.3 | 27.4 | 24.0 | 24.0 | 25.1 | 29.9 | 28.1 | 33.0 | 29.5 | 40.0 |
| Head Accuracy | 33.3m | 37.6m | 32.5m | 32.5m | 32.3m | 39.5m | 36.6m | 42.5m | 40.5m | 52.1m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.9%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 79.7%, Head error: 0.0% | Efficiency: 79.7%, Head error: 0.0% | Efficiency: 75.9%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 77.0%, Head error: 0.0% | Efficiency: 76.0%, Head error: 0.0% | Efficiency: 81.1%, Head error: 0.0% | Efficiency: 76.8%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option