Compare key specifications and performance metrics across all pump options
| Parameter |
14/18 EME
|
VBK 620/022-4S
|
VBK 620/022-4S (Test Curve)
|
400-600
|
10 WLN 26A
|
18/22 MEDIVANE
|
DVMS 4000-125
|
8X10X13 3S
|
|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||
| Overall Score | 81.9/100 | 75.6/100 | 75.6/100 | 71.8/100 | 65.6/100 | 65.5/100 | 29.6/100 | -15.3/100 |
| Pump Type | ||||||||
| Efficiency (%) | 76.0% | 81.7% | 81.7% | 79.0% | 40.0% | 87.0% | 72.0% | 83.2% |
| Power Consumption (kW) | 1237.2 | 1281.1 | 1281.1 | 1190.2 | 2350.7 | 1080.8 | 2115.0 | 9425.3 |
| Head Accuracy | 168.4m | 187.4m | 187.4m | 168.4m | 168.4m | 168.4m | 272.7m | 1404.6m |
| Impeller Size (mm) | ||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 76.0%, Head error: 0.0% | Efficiency: 81.7%, Head error: 0.0% | Efficiency: 81.7%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 40.0%, Head error: 0.0% | Efficiency: 87.0%, Head error: 0.0% | Efficiency: 72.0%, Head error: 0.0% | Efficiency: 83.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option