Compare key specifications and performance metrics across all pump options
| Parameter |
80-50-315 4P
|
PJ 80 AS
|
6 LC
|
32-200 2F 2P
|
50-250 2F
|
WXH-50-160 2P
|
WXH-64-32-50
|
50-200 2F
|
4506-48170
|
4504-42565
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 62.7/100 | 62.0/100 | 59.6/100 | 54.6/100 | 54.5/100 | 53.6/100 | 49.6/100 | 44.5/100 | 43.4/100 | 43.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 50.9% | 69.2% | 66.9% | 63.2% | 62.7% | 55.8% | 55.9% | 60.4% | 44.5% | 46.5% |
| Power Consumption (kW) | 2.7 | 1.9 | 1.3 | 3.6 | 1.4 | 2.6 | 3.2 | 1.5 | 1.9 | 3.8 |
| Head Accuracy | 26.3m | 24.7m | 16.6m | 43.3m | 16.7m | 27.2m | 33.3m | 16.9m | 15.6m | 32.9m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 50.9%, Head error: 0.0% | Efficiency: 69.2%, Head error: 0.0% | Efficiency: 66.9%, Head error: 0.0% | Efficiency: 63.2%, Head error: 0.0% | Efficiency: 62.7%, Head error: 0.0% | Efficiency: 55.8%, Head error: 0.0% | Efficiency: 55.9%, Head error: 0.0% | Efficiency: 60.4%, Head error: 0.0% | Efficiency: 44.5%, Head error: 0.0% | Efficiency: 46.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option