Compare key specifications and performance metrics across all pump options
| Parameter |
80-50-315 4P
|
WXH-50-160 2P
|
PJ 80 AS
|
32-200 2F 2P
|
WXH-64-32-50
|
4504-42565
|
50-315 2F
|
100-80-250 4P
|
1.5X2X8.5 H
|
50-160 2F 2P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 78.7/100 | 70.9/100 | 68.1/100 | 65.2/100 | 61.5/100 | 53.7/100 | 41.8/100 | 38.4/100 | 37.7/100 | 33.5/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 50.6% | 55.1% | 68.0% | 63.0% | 55.6% | 45.5% | 46.9% | 45.3% | 51.7% | 50.0% |
| Power Consumption (kW) | 2.7 | 2.6 | 2.4 | 3.6 | 3.1 | 3.7 | 4.2 | 3.4 | 6.0 | 2.7 |
| Head Accuracy | 26.4m | 27.4m | 32.0m | 43.6m | 33.6m | 32.9m | 38.2m | 30.0m | 60.0m | 26.0m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 50.6%, Head error: 0.0% | Efficiency: 55.1%, Head error: 0.0% | Efficiency: 68.0%, Head error: 0.0% | Efficiency: 63.0%, Head error: 0.0% | Efficiency: 55.6%, Head error: 0.0% | Efficiency: 45.5%, Head error: 0.0% | Efficiency: 46.9%, Head error: 0.0% | Efficiency: 45.3%, Head error: 0.0% | Efficiency: 51.7%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option