Compare key specifications and performance metrics across all pump options
| Parameter |
PJ 200
|
8X10X13 3S
|
|---|---|---|
| Add to Shortlist | ||
| Overall Score | 63.4/100 | 21.6/100 |
| Pump Type | ||
| Efficiency (%) | 49.0% | 81.9% |
| Power Consumption (kW) | 3737.3 | 8957.9 |
| Head Accuracy | 358.8m | 1437.2m |
| Impeller Size (mm) | ||
| Operating Point | Within Range | Within Range |
| Selection Reason | Efficiency: 49.0%, Head error: 0.0% | Efficiency: 81.9%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option