Compare key specifications and performance metrics across all pump options
| Parameter |
5/6 BLE
|
150-125-400 4P
|
100-400 2F
|
5/6 CME
|
200-150-460 4P
|
125-315 2F
|
5/6 MEDI
|
5/6 MEDIVANE
|
100-315 2F
|
4/5 2 STAGE MEDI
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 93.0/100 | 83.2/100 | 81.3/100 | 79.5/100 | 78.5/100 | 77.5/100 | 76.4/100 | 76.4/100 | 74.7/100 | 74.4/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 76.6% | 76.5% | 76.3% | 79.2% | 72.7% | 78.4% | 75.0% | 75.0% | 80.0% | 66.8% |
| Power Consumption (kW) | 27.3 | 26.6 | 33.6 | 37.1 | 30.3 | 26.6 | 26.8 | 26.8 | 25.2 | 36.2 |
| Head Accuracy | 41.5m | 40.3m | 50.8m | 58.2m | 43.7m | 41.3m | 39.9m | 39.9m | 39.9m | 48.0m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 76.6%, Head error: 0.0% | Efficiency: 76.5%, Head error: 0.0% | Efficiency: 76.3%, Head error: 0.0% | Efficiency: 79.2%, Head error: 0.0% | Efficiency: 72.7%, Head error: 0.0% | Efficiency: 78.4%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 66.8%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option