Compare key specifications and performance metrics across all pump options
| Parameter |
PJ 200
|
VBK 620/022-4S
|
VBK 620/022-4S (Test Curve)
|
DVMS 4000-125
|
8X10X13 3S
|
|---|---|---|---|---|---|
| Add to Shortlist | |||||
| Overall Score | 60.7/100 | 56.8/100 | 56.8/100 | 29.8/100 | -9.6/100 |
| Pump Type | |||||
| Efficiency (%) | 73.8% | 50.0% | 50.0% | 67.5% | 80.6% |
| Power Consumption (kW) | 1837.3 | 2107.8 | 2107.8 | 1954.6 | 8617.8 |
| Head Accuracy | 284.3m | 221.0m | 221.0m | 276.7m | 1456.0m |
| Impeller Size (mm) | |||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 73.8%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 67.5%, Head error: 0.0% | Efficiency: 80.6%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option