Compare key specifications and performance metrics across all pump options
| Parameter |
4K
|
80-315 2F
|
150-125-400 4P
|
5/6 BLE
|
100-315 2F
|
4X6X8.5 L SJA
|
PJ 100 AS
|
80-160 2F 2P
|
5/6 CME
|
WXH-80-210 2P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 89.7/100 | 86.2/100 | 82.5/100 | 81.1/100 | 80.5/100 | 78.7/100 | 77.8/100 | 77.6/100 | 74.8/100 | 72.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 75.7% | 73.3% | 75.5% | 74.3% | 77.0% | 76.9% | 75.0% | 78.2% | 76.5% | 61.3% |
| Power Consumption (kW) | 18.6 | 19.0 | 22.7 | 21.4 | 19.3 | 22.9 | 20.0 | 19.7 | 23.6 | 22.7 |
| Head Accuracy | 34.6m | 34.3m | 42.1m | 39.1m | 36.6m | 43.2m | 36.8m | 37.9m | 44.4m | 34.2m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 75.7%, Head error: 0.0% | Efficiency: 73.3%, Head error: 0.0% | Efficiency: 75.5%, Head error: 0.0% | Efficiency: 74.3%, Head error: 0.0% | Efficiency: 77.0%, Head error: 0.0% | Efficiency: 76.9%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 78.2%, Head error: 0.0% | Efficiency: 76.5%, Head error: 0.0% | Efficiency: 61.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option