Compare key specifications and performance metrics across all pump options
| Parameter |
4K
|
80-315 2F
|
150-125-400 4P
|
4X6X8.5 L SJA
|
5/6 BLE
|
100-315 2F
|
PJ 100 AS
|
80-160 2F 2P
|
WXH-80-210 2P
|
5/6 CME
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 90.3/100 | 87.7/100 | 81.8/100 | 78.8/100 | 78.7/100 | 77.9/100 | 75.9/100 | 75.0/100 | 73.8/100 | 72.4/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 75.7% | 73.6% | 75.4% | 77.4% | 73.7% | 76.4% | 74.6% | 77.5% | 61.3% | 76.1% |
| Power Consumption (kW) | 18.3 | 18.7 | 22.2 | 22.7 | 21.1 | 19.0 | 19.7 | 19.4 | 21.9 | 23.3 |
| Head Accuracy | 35.1m | 34.8m | 42.4m | 44.4m | 39.3m | 36.6m | 37.1m | 38.0m | 33.9m | 44.8m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 75.7%, Head error: 0.0% | Efficiency: 73.6%, Head error: 0.0% | Efficiency: 75.4%, Head error: 0.0% | Efficiency: 77.4%, Head error: 0.0% | Efficiency: 73.7%, Head error: 0.0% | Efficiency: 76.4%, Head error: 0.0% | Efficiency: 74.6%, Head error: 0.0% | Efficiency: 77.5%, Head error: 0.0% | Efficiency: 61.3%, Head error: 0.0% | Efficiency: 76.1%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option