Compare key specifications and performance metrics across all pump options
| Parameter |
4X6X13.25 L GSJH
|
4/40 GME
|
PL 200 AN
|
8X10X13 2S
|
|---|---|---|---|---|
| Add to Shortlist | ||||
| Overall Score | 65.0/100 | 58.2/100 | 27.3/100 | 24.4/100 |
| Pump Type | ||||
| Efficiency (%) | 67.8% | 40.0% | 60.0% | 81.2% |
| Power Consumption (kW) | 155.9 | 190.0 | 126.7 | 93.6 |
| Head Accuracy | 287.1m | 206.6m | 206.6m | 206.6m |
| Impeller Size (mm) | ||||
| Operating Point | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 67.8%, Head error: 0.0% | Efficiency: 40.0%, Head error: 0.0% | Efficiency: 60.0%, Head error: 0.0% | Efficiency: 81.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option