Compare key specifications and performance metrics across all pump options
| Parameter |
PJ 200
|
VBK 620/022-4S
|
VBK 620/022-4S (Test Curve)
|
DVMS 4000-125
|
10/12 GME
|
8/10 GME
|
8X10X13 3S
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 63.9/100 | 40.6/100 | 40.6/100 | 28.2/100 | 24.6/100 | 24.2/100 | -28.9/100 |
| Pump Type | |||||||
| Efficiency (%) | 76.5% | 50.0% | 50.0% | 58.4% | 82.0% | 80.8% | 72.5% |
| Power Consumption (kW) | 1532.6 | 1647.6 | 1647.6 | 1760.2 | 1004.6 | 1019.1 | 7463.6 |
| Head Accuracy | 320.9m | 225.6m | 225.6m | 281.6m | 225.6m | 225.6m | 1481.5m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 76.5%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 58.4%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 80.8%, Head error: 0.0% | Efficiency: 72.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option