Compare key specifications and performance metrics across all pump options
| Parameter |
PJ 200
|
10/12 GME
|
18 HC 1214 4P 6ST SABS
|
DVMS 4000-125
|
8/10 GME
|
MSD 10x10x13.5 3(4)
|
MSD10x10x13.5 3 4
|
8X10X13 3S
|
|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||
| Overall Score | 57.7/100 | 43.8/100 | 38.6/100 | 28.7/100 | 25.3/100 | 24.0/100 | 24.0/100 | -26.6/100 |
| Pump Type | ||||||||
| Efficiency (%) | 72.1% | 86.0% | 65.2% | 52.1% | 84.2% | 78.4% | 78.4% | 67.5% |
| Power Consumption (kW) | 1452.4 | 879.7 | 1160.5 | 1706.4 | 898.0 | 965.0 | 965.0 | 6932.7 |
| Head Accuracy | 333.7m | 241.0m | 241.0m | 283.5m | 241.0m | 241.0m | 241.0m | 1491.3m |
| Impeller Size (mm) | ||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 72.1%, Head error: 0.0% | Efficiency: 86.0%, Head error: 0.0% | Efficiency: 65.2%, Head error: 0.0% | Efficiency: 52.1%, Head error: 0.0% | Efficiency: 84.2%, Head error: 0.0% | Efficiency: 78.4%, Head error: 0.0% | Efficiency: 78.4%, Head error: 0.0% | Efficiency: 67.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option