Compare key specifications and performance metrics across all pump options
| Parameter |
3/40I
|
8X10X13 4S2P
|
|---|---|---|
| Add to Shortlist | ||
| Overall Score | 64.3/100 | 26.0/100 |
| Pump Type | ||
| Efficiency (%) | 40.0% | 86.8% |
| Power Consumption (kW) | 517.1 | 238.3 |
| Head Accuracy | 685.0m | 685.0m |
| Impeller Size (mm) | ||
| Operating Point | Within Range | Within Range |
| Selection Reason | Efficiency: 40.0%, Head error: 0.0% | Efficiency: 86.8%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option