Compare key specifications and performance metrics across all pump options
| Parameter |
PJ 80 AS
|
80-50-315 4P
|
50-315 2F
|
WXH-50-160 2P
|
WXH-64-32-50
|
32-200 2F 2P
|
1.5X2X8.5 H
|
100-50 Multistage
|
|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||
| Overall Score | 45.6/100 | 41.8/100 | 38.8/100 | 36.9/100 | 35.0/100 | 28.2/100 | 18.7/100 | -135.3/100 |
| Pump Type | ||||||||
| Efficiency (%) | 57.9% | 40.3% | 40.0% | 43.7% | 48.0% | 51.3% | 42.1% | 41.7% |
| Power Consumption (kW) | 1.5 | 2.2 | 2.1 | 2.2 | 2.1 | 2.8 | 4.8 | 35.9 |
| Head Accuracy | 26.9m | 27.9m | 26.4m | 29.7m | 31.3m | 45.4m | 63.2m | 469.5m |
| Impeller Size (mm) | ||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 57.9%, Head error: 0.0% | Efficiency: 40.3%, Head error: 0.0% | Efficiency: 40.0%, Head error: 0.0% | Efficiency: 43.7%, Head error: 0.0% | Efficiency: 48.0%, Head error: 0.0% | Efficiency: 51.3%, Head error: 0.0% | Efficiency: 42.1%, Head error: 0.0% | Efficiency: 41.7%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option