Compare key specifications and performance metrics across all pump options
| Parameter |
18 HC 1214 4P 6ST SABS
|
10/12 GME
|
PJ 200
|
8/10 GME
|
MSD 10x10x13.5 3(4)
|
MSD10x10x13.5 3 4
|
DVMS 4000-125
|
VBK 620/022-4S
|
VBK 620/022-4S (Test Curve)
|
8X10X13 3S
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 58.1/100 | 53.2/100 | 50.1/100 | 34.8/100 | 26.8/100 | 26.8/100 | 24.6/100 | 23.2/100 | 23.2/100 | -33.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 65.2% | 86.0% | 70.4% | 84.9% | 78.4% | 78.4% | 49.6% | 50.0% | 50.0% | 64.2% |
| Power Consumption (kW) | 993.6 | 753.1 | 1411.8 | 763.1 | 826.1 | 826.1 | 1679.7 | 1295.4 | 1295.4 | 6819.0 |
| Head Accuracy | 220.9m | 220.9m | 338.9m | 220.9m | 220.9m | 220.9m | 284.2m | 220.9m | 220.9m | 1493.2m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 65.2%, Head error: 0.0% | Efficiency: 86.0%, Head error: 0.0% | Efficiency: 70.4%, Head error: 0.0% | Efficiency: 84.9%, Head error: 0.0% | Efficiency: 78.4%, Head error: 0.0% | Efficiency: 78.4%, Head error: 0.0% | Efficiency: 49.6%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 64.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option