Compare key specifications and performance metrics across all pump options
| Parameter |
MSD 10x10x13.5 3(4)
|
MSD10x10x13.5 3 4
|
8X10X13 3S
|
|---|---|---|---|
| Add to Shortlist | |||
| Overall Score | 35.7/100 | 35.7/100 | 1.1/100 |
| Pump Type | |||
| Efficiency (%) | 84.0% | 84.0% | 62.6% |
| Power Consumption (kW) | 1540.5 | 1540.5 | 6760.5 |
| Head Accuracy | 456.6m | 456.6m | 1494.2m |
| Impeller Size (mm) | |||
| Operating Point | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 62.6%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option